The DB800 Mobile S is built for contractors who need maximum blasting power with the flexibility to take on large-scale jobs anywhere. Mounted on a rugged, towable trailer, this system delivers high production rates while maintaining the versatility and efficiency that Dustless Blasting is known for.
| Product Highlight 2 | Portable Design - Mounted on a compact S trailer that's easy to store, easy to maneuver |
|---|---|
| Product Highlight 1 | Prolonged Blast Time - Maximize efficiency with the DB800® blast pot and run for up to 90 minutes before refilling. |
| Product Highlight 3 | Powerful Air Supply - Paired with a 185 cfm air compressor, delivering the air you need to handle a variety of jobs. |
| SPEC 1 | 8 cubic foot capacity |
| SPEC 2 | Holds 300 lb abrasive per fill |
| SPEC 3 | Holds 30 gal water per fill (when wet blasting) |
| SPEC 4 | 90 minute blast time per fill |
| SPEC 5 | Operating pressure: up to 150 PSI |
| SPEC 6 | ASME / CRN / PED / CE compliant |
| SPEC 7 | Blast pot lifetime warranty |
| SPEC 8 | Made in the USA |
| SPEC 9 | 185 CFM compressor |
| COMMON USE 1 | Industrial surface preparation |
| COMMON USE 2 | Marine and offshore coatings removal |
| COMMON USE 3 | Heavy equipment restoration |
| COMMON USE 4 | Infrastructure and bridge work |
| COMMON USE 5 | Larger scale commercial blasting projects |
| Product Image 1 | https://assets.allredi-us.com/images/DB800S_Mobile_Blasting_System_01.jpg |
| DOWNLOAD 1 NAME | Dustless Blasting DB800S & DB800S Pro - Part Numbers Schematics Guide - 106m657 |
| DOWNLOAD 1 FILE | https://allredimarketingassets.blob.core.windows.net/documents/106M657_DB800%20Dustless%20Blasters_Part%20Numbers%20Schematics%20Guide.pdf |
Write Your Own Review